PRODUCT
RISE Reader
OCR character and barcode recognition
software
utilizing integrated scanner
This product is software for real-time recognition of OCR characters and barcodes (1D and 2D) on forms during form transfer on our scanners. An optional product for our ImageValue and SP3000 products.
This product is software for real-time recognition of OCR characters and barcodes (1D and 2D) on
forms during form transfer on our scanners.
An optional product for our ImageValue and SP3000 products.

RISE Reader
- Determines Forms in Groups of Forms of Various Types Mixed Together
- In a bundle of forms with OCR characters and barcodes (1D and 2D) printed on them, data recognition and classification by form occurs even when various types of forms with different printing positions, data formats (OCR, barcode), and amounts of data are mixed together.
- Improved Recognition Accuracy with Image Processing
- By performing the specified image processing on the recognition image, higher recognition accuracy can be achieved without being affected by the quality of the form. This also improves the recognition speed required for real-time processing.
●Basic information | ||
Scanner | ImageValue | |
OS | Windows10(Confirm requirements of ImageValue) | |
Memory/ Hard disc | Confirm requirements of ImageValue | |
Language | English, Japanese | |
Platform | .NET Framework4.7.2 | |
Software format | Windows service | |
Interface | WCF | |
Supply | By original installer | |
Recognition engine | HALCON v13.0.0.1 | |
Monitor | 1024(W)×768(H) or more (for recognition setting tool) | |
I/O port | USB2.0 or more(connect Dongle Key) | |
●Basic specifications | ||
Recognition method | Software recognition from BMP image ※Ask recognition over A4 size image | |
Data format/ Font | OCR(200DPI) | OCRB, E13B, 12F,(Ask additional font) |
OCR(300DPI) | OCRB, E13B, 12F,Handwritten character(Ask additional font) | |
Barcode(1D) | CODABAR, Code39, Code93, Code128, EAN8, EAN13, I2of5, GS1Databar, GS1-128, MSI, UPC-A, UPC-E | |
Barcode(2D) | QR Code, Data Matrix, Aztec, PDF417, GS1 Aztec, GS1 QR | |
Mark analysis | Depend on all Number of black pixels in designated area(Window)(Detection of hand writing in designated area)) | |
Number of recognition area | OCR | 100 (windows) with Mark analysis |
Barcode | 100 (windows) with 1D and 2D total | |
Mark analysis | 100 (windows) combined OCR | |
Rotation | Available to read 0°, 90°, 180°, and 270° in designated area at mixed documents |
※QR Code is a registered trademark of DENSO WAVE INCORPORATED.